Sanlixin
SLM 2/2-Way, Brass Nitrile, Pilot Operated Solenoid Valve, Normally Closed
SLM 2/2-Way, Brass Nitrile, Pilot Operated Solenoid Valve, Normally Closed
Regular price
£14.50
Regular price
Sale price
£14.50
Unit price
/
per
We have 10 in stock
Brand: Sanlixin
Body Material: Forged Brass
Ambient Temperature: 0°C - 65°C
Fluids Temperature: 0°C - 80°C
Liquid Max Pressure (Bar): AC: 16 | DC: 12
Gas Max Pressure (Bar): AC: 16 | DC: 12
Working Pressure (Bar): AC: 0.5 - 16 | DC: 0.5 - 12
Flow as arrow, mounts in any position
Best position is solenoid vertical and upright direction.
Part Code | Size | Coil | Orifice (mm) | CV Factor | Dimensions (LxWxH) |
---|---|---|---|---|---|
SLM1DF**N1BC2 | 1/4" | 12 | 2.4 | ||
SLM1DF**N1BC2 C/W D17-6106 | 24 VDC | ||||
SLM1DF**N1BC2 C/W D17-16104 | 24 VAC | ||||
SLM1DF**N1BC2 C/E D17-16102 | 110 VAC | ||||
SLM1DF**N1BC2 C/W D17-16101 | 220 VAC | ||||
SLM1DF**N1C12 | 3/8" | 12 | 2.4 | 62x43x84.2 | |
SLM1DF**N1C12 C/W D17-6106 | 24 VDC | ||||
SLM1DF**N1C12 C/W F17-16104 | 24 VAC | ||||
SLM1DF**N1C12 C/W 16102 | 110 VAC | ||||
SLM1DF**N1C12 C/W D17-16101 | 220 VAC | ||||
SLM1DF**N1D12 | 1/2" | 12 | 2.4 | 62x43x84.2 | |
SLM1DF**N1D12C/W D17-6106 | 24 VDC | ||||
SLM1DF**N1D12 C/W D17-16104 | 24 VAC | ||||
SLM1DF**N1D12 C/W D17-16102 | 110 VAC | ||||
SLM1DF**N1D12 C/W D17-16101 | 220 VAC | ||||
SLM1DF**N1E20 | 3/4" | 20 | 6.0 | 80x60x93 | |
SLM1DF**N1E20 C/W D17-6106 | 24 VDC | ||||
SLM1DF**N1E20 C/W D17-16140 | 24 VAC | ||||
SLM1DF**N1E20 C/W D17-16102 | 110 VAC | ||||
SLM1DF**N1E20 C/W D17-16101 | 220 VAC | ||||
SLM1DF**N1G25 | 1" | 25 | 8.5 | 100x80x102 | |
SLM1DF**N1G25 C/W D17-6106 | 24 VDC | ||||
SLM1DF**N1E20 C/W D17-16104 | 24 VAC | ||||
SLM1DF**N1G25 C/W D17-16102 | 110 VAC | ||||
SLM1DF**N1G25 C/W D17-10101 | 220 VAC | ||||
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.